| First Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Mercedes | 1:25.422 | 26 | ||
| 2 | McLaren Mercedes | 1:25.723 | +0.301 | 29 | |
| 3 | Mercedes | 1:25.762 | +0.340 | 26 | |
| 4 | Ferrari | 1:25.800 | +0.378 | 22 | |
| 5 | Ferrari | 1:25.861 | +0.439 | 27 | |
| 6 | McLaren Mercedes | 1:25.944 | +0.522 | 30 | |
| 7 | Lotus Renault | 1:26.046 | +0.624 | 25 | |
| 8 | Sauber Ferrari | 1:26.323 | +0.901 | 26 | |
| 9 | Red Bull Racing Renault | 1:26.390 | +0.968 | 24 | |
| 10 | Williams Renault | 1:26.504 | +1.082 | 19 | |
| 11 | Red Bull Racing Renault | 1:26.508 | +1.086 | 18 | |
| 12 | Force India Mercedes | 1:26.518 | +1.096 | 21 | |
| 13 | Williams Renault | 1:26.641 | +1.219 | 26 | |
| 14 | Sauber Ferrari | 1:26.746 | +1.324 | 23 | |
| 15 | Lotus Renault | 1:27.180 | +1.758 | 29 | |
| 16 | Force India Mercedes | 1:27.192 | +1.770 | 22 | |
| 17 | STR Ferrari | 1:27.373 | +1.951 | 25 | |
| 18 | STR Ferrari | 1:27.789 | +2.367 | 24 | |
| 19 | Caterham Renault | 1:27.855 | +2.433 | 27 | |
| 20 | Caterham Renault | 1:28.578 | +3.156 | 20 | |
| 21 | Marussia Cosworth | 1:28.751 | +3.329 | 26 | |
| 22 | Marussia Cosworth | 1:29.207 | +3.785 | 21 | |
| 23 | HRT Cosworth | 1:29.331 | +3.909 | 21 | |
| 24 | HRT Cosworth | 1:31.239 | +5.817 | 26 | |



