| Second Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | McLaren Mercedes | 1:25.290 | 32 | ||
| 2 | McLaren Mercedes | 1:25.328 | +0.038 | 35 | |
| 3 | Ferrari | 1:25.348 | +0.058 | 17 | |
| 4 | Ferrari | 1:25.430 | +0.140 | 43 | |
| 5 | Mercedes | 1:25.446 | +0.156 | 41 | |
| 6 | Lotus Renault | 1:25.504 | +0.214 | 42 | |
| 7 | Force India Mercedes | 1:25.546 | +0.256 | 40 | |
| 8 | Force India Mercedes | 1:25.547 | +0.257 | 36 | |
| 9 | Sauber Ferrari | 1:26.068 | +0.778 | 32 | |
| 10 | Mercedes | 1:26.094 | +0.804 | 38 | |
| 11 | Red Bull Racing Renault | 1:26.104 | +0.814 | 35 | |
| 12 | Lotus Renault | 1:26.157 | +0.867 | 36 | |
| 13 | Red Bull Racing Renault | 1:25.394 | +1.104 | 31 | |
| 14 | Williams Renault | 1:26.404 | +1.114 | 42 | |
| 15 | STR Ferrari | 1:26.724 | +1.434 | 33 | |
| 16 | Sauber Ferrari | 1:26.730 | +1.440 | 17 | |
| 17 | Williams Renault | 1:26.783 | +1.493 | 39 | |
| 18 | Caterham Renault | 1:26.841 | +1.551 | 39 | |
| 19 | STR Ferrari | 1:26.864 | +1.574 | 36 | |
| 20 | Caterham Renault | 1:27.222 | +1.932 | 36 | |
| 21 | Marussia Cosworth | 1:27.944 | +2.654 | 36 | |
| 22 | Marussia Cosworth | 1:27.968 | +2.678 | 36 | |
| 23 | HRT Cosworth | 1:28.575 | +3.285 | 34 | |
| 24 | HRT Cosworth | 1:28.779 | +3.489 | 21 | |



