Formula 1

Italian Grand Prix 2012: Qualifying Result

1 Mins read
Formula 1 Gran Premio Santander D’Italia 2012
Qualifying Result:
Pos No Driver Team Q1 Time Q2 Time Q3 Time Laps
1 4 United Kingdom Lewis Hamilton United Kingdom McLaren 1:24.211 1:24.394 1:24.010 15
2 3 United Kingdom Jenson Button United Kingdom McLaren 1:24.672 1:24.255 1:24.133 15
3 6 Brazil Felipe Massa Italy Ferrari 1:24.882 1:24.505 1:24.247 16
4 11 United Kingdom Paul di Resta* India Force India 1:24.875 1:24.345 1:24.304 17
5 7 Germany Michael Schumacher Germany Mercedes 1:25.302 1:24.675 1:24.540 14
6 1 Germany Sebastian Vettel Austria Red Bull 1:25.011 1:24.687 1:24.802 22
7 8 Germany Nico Rosberg Germany Mercedes 1:24.689 1:24.515 1:24.833 15
8 9 Finland Kimi Räikkönen United Kingdom Lotus 1:25.151 1:24.742 1:24.855 18
9 14 Japan Kamui Kobayashi Switzerland Sauber 1:25.317 1:24.683 1:25.109 18
10 5 Spain Fernando Alonso Italy Ferrari 1:24.175 1:24.242 1:25.678 16
Eliminated in Q2:
11 2 Australia Mark Webber Austria Red Bull 1:25.556 1:24.809 21
12 18 Venezuela Pastor Maldonado** United Kingdom Williams 1:25.103 1:24.820 17
13 15 Mexico Sergio Perez Switzerland Sauber 1:25.300 1:24.901 14
14 19 Brazil Bruno Senna United Kingdom Williams 1:25.135 1:25.042 16
15 16 Australia Daniel Ricciardo Italy Toro Rosso 1:25.728 1:25.312 20
16 10 Belgium Jerome D’Ambrosio United Kingdom Lotus 1:25.834 1:25.408 19
17 17 France Jean-Eric Vergne Italy Toro Rosso 1:25.649 1:25.441 18
Eliminated in Q1:
18 20 Finland Heikki Kovalainen Malaysia Caterham 1:26.382 11
19 21 Russian Federation Vitaly Petrov Malaysia Caterham 1:26.887 11
20 24 Germany Timo Glock Russian Federation Marussia 1:27.039 10
21 25 France Charles Pic Russian Federation Marussia 1:27.073 9
22 23 India Narain Karthikeyan Spain HRT 1:27.441 9
23 22 Spain Pedro de la Rosa Spain HRT 1:27.629 10
24 12 Germany Nico Hulkenberg India Force India No time 2
Q1 107% Time 1:30.067

* Paul di Resta has a five-place grid penalty for an unscheduled gearbox change
** Pastor Maldonado has two five-place grid penalties, one for jumping the start last weekend at the Belgian Grand Prix, and another for running into Timo Glock during the same race
Both penalties will be applied an hour before the race, along with any others that are handed out.

1972 posts

About author
David is an occasional contributer to the site on matters related to Formula 1. You can follow him on twitter at @Dr_Bean.
Articles
Related posts
British GTBTCCFeaturesFIA WECFIA World Rally ChampionshipFIA World RallycrossFormula 1Porsche Carrera Cup GBPorsche Mobil 1 Supercup

A Farewell Message from The Checkered Flag

4 Mins read
After 15 years of motorsport coverage, TheCheckeredFlag.co.uk announces its closure. What began as a passion project in 2009 grew into a respected voice in motorsport journalism. Thank you for being part of this journey.
Formula 1

2024 United States Grand Prix: Championship Rivals Start on Front Row

3 Mins read
Lando Norris secures pole positon in an action packed qualifying session in Austin.
Formula 1

2024 United States Grand Prix: Verstappen Secures Sprint Win

2 Mins read
Max Verstappen returns to winning ways with victory in the 2024 United States Grand Prix Sprint race.