| First Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Red Bull Racing Renault | 1:50.566 | 24 | ||
| 2 | McLaren Mercedes | 1:50.615 | +0.049 | 15 | |
| 3 | McLaren Mercedes | 1:51.459 | +0.853 | 17 | |
| 4 | Ferrari | 1:51.525 | +0.959 | 20 | |
| 5 | Williams Renault | 1:51.576 | +1.010 | 20 | |
| 6 | Red Bull Racing Renault | 1:51.655 | +1.089 | 19 | |
| 7 | Force India Mercedes | 1:51.658 | +1.093 | 24 | |
| 8 | Force India Mercedes | 1:51.943 | +1.377 | 21 | |
| 9 | STR Ferrari | 1:52.275 | +1.709 | 24 | |
| 10 | Sauber Ferrari | 1:52.296 | +1.730 | 19 | |
| 11 | Williams Renault | 1:52.629 | +2.063 | 25 | |
| 12 | Lotus Renault | 1:52.716 | +2.150 | 16 | |
| 13 | Sauber Ferrari | 1:52.839 | +2.273 | 23 | |
| 14 | Mercedes | 1:52.986 | +2.420 | 21 | |
| 15 | Lotus Renault | 1:53.028 | +2.462 | 20 | |
| 16 | Ferrari | 1:53.080 | +2.514 | 17 | |
| 17 | STR Ferrari | 1:53.189 | +2.623 | 25 | |
| 18 | Mercedes | 1:53.227 | +2.661 | 26 | |
| 19 | Marussia Cosworth | 1:54.908 | +4.342 | 20 | |
| 20 | Caterham Renault | 1:55.091 | +4.525 | 16 | |
| 21 | Marussia Cosworth | 1:55.335 | +4.769 | 22 | |
| 22 | Caterham Renault | 1:55.760 | +5.194 | 22 | |
| 23 | HRT Cosworth | 1:56.656 | +6.090 | 21 | |
| 24 | HRT Cosworth | 1:58.053 | +7.487 | 20 | |



