| Second Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Red Bull Racing Renault | 1:48.340 | 27 | ||
| 2 | McLaren Mercedes | 1:48.651 | +0.311 | 24 | |
| 3 | Ferrari | 1:48.896 | +0.556 | 26 | |
| 4 | Red Bull Racing Renault | 1:48.964 | +0.624 | 26 | |
| 5 | McLaren Mercedes | 1:49.086 | +0.746 | 28 | |
| 6 | Force India Mercedes | 1:49.300 | +0.960 | 30 | |
| 7 | Force India Mercedes | 1:49.339 | +0.999 | 32 | |
| 8 | Mercedes | 1:49.790 | +1.450 | 32 | |
| 9 | Ferrari | 1:50.039 | +1.699 | 28 | |
| 10 | Lotus Renault | 1:50.161 | +1.821 | 24 | |
| 11 | Mercedes | 1:50.263 | +1.923 | 23 | |
| 12 | Lotus Renault | 1:50.345 | +2.005 | 24 | |
| 13 | Williams Renault | 1:50.636 | +2.296 | 32 | |
| 14 | STR Ferrari | 1:50.791 | +2.451 | 26 | |
| 15 | Sauber Ferrari | 1:51.122 | +2.782 | 28 | |
| 16 | Sauber Ferrari | 1:51.450 | +3.110 | 21 | |
| 17 | Williams Renault | 1:51.452 | +3.112 | 11 | |
| 18 | STR Ferrari | 1:52.009 | +3.669 | 31 | |
| 19 | Marussia Cosworth | 1:52.218 | +3.878 | 29 | |
| 20 | Caterham Renault | 1:52.576 | +4.236 | 27 | |
| 21 | Marussia Cosworth | 1:52.863 | +4.523 | 27 | |
| 22 | Caterham Renault | 1:52.936 | +4.596 | 26 | |
| 23 | HRT Cosworth | 1:54.448 | +6.108 | 26 | |
| 24 | HRT Cosworth | 1:54.514 | +6.174 | 30 | |



