| First Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | McLaren Mercedes | 1:34.507 | 20 | ||
| 2 | McLaren Mercedes | 1:34.740 | +0.233 | 26 | |
| 3 | Red Bull Racing Renault | 1:34.856 | +0.349 | 24 | |
| 4 | Mercedes | 1:35.059 | +0.552 | 18 | |
| 5 | Mercedes | 1:35.122 | +0.615 | 20 | |
| 6 | Sauber Ferrari | 1:35.199 | +0.692 | 27 | |
| 7 | Ferrari | 1:35.283 | +0.776 | 24 | |
| 8 | Force India Mercedes | 1:35.299 | +0.792 | 18 | |
| 9 | Force India Mercedes | 1:35.474 | +0.967 | 22 | |
| 10 | Williams Renault | 1:35.478 | +0.971 | 24 | |
| 11 | Ferrari | 1:35.484 | +0.977 | 26 | |
| 12 | Sauber Ferrari | 1:35.584 | +1.077 | 24 | |
| 13 | Lotus Renault | 1:35.691 | +1.184 | 22 | |
| 14 | Lotus Renault | 1:35.724 | +1.217 | 21 | |
| 15 | STR Ferrari | 1:36.123 | +1.616 | 19 | |
| 16 | STR Ferrari | 1:36.222 | +1.715 | 25 | |
| 17 | Red Bull Racing Renault | 1:36.366 | +1.859 | 23 | |
| 18 | Williams Renault | 1:36.389 | +1.882 | 24 | |
| 19 | Marussia Cosworth | 1:37.716 | +3.209 | 17 | |
| 20 | Caterham Renault | 1:38.295 | +3.788 | 23 | |
| 21 | Marussia Cosworth | 1:38.616 | +4.109 | 25 | |
| 22 | HRT Cosworth | 1:39.043 | +4.536 | 25 | |
| 23 | Caterham Renault | 1:39.374 | +4.867 | 22 | |
| 24 | HRT Cosworth | 1:39.688 | +5.181 | 19 | |



