| Second Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Lap Time | Gap | Laps |
| 1 | Red Bull Racing Renault | 1:32.493 | 34 | ||
| 2 | McLaren Mercedes | 1:32.707 | +0.214 | 32 | |
| 3 | Red Bull Racing Renault | 1:32.836 | +0.343 | 37 | |
| 4 | Force India Mercedes | 1:32.987 | +0.494 | 30 | |
| 5 | Ferrari | 1:33.093 | +0.600 | 28 | |
| 6 | Lotus Renault | 1:33.107 | +0.614 | 35 | |
| 7 | McLaren Mercedes | 1:33.349 | +0.856 | 22 | |
| 8 | Williams Renault | 1:33.499 | +1.006 | 35 | |
| 9 | Ferrari | 1:33.614 | +1.121 | 32 | |
| 10 | Mercedes | 1:33.750 | +1.257 | 13 | |
| 11 | Mercedes | 1:33.866 | +1.373 | 19 | |
| 12 | Sauber Ferrari | 1:33.903 | +1.410 | 36 | |
| 13 | Sauber Ferrari | 1:33.983 | +1.490 | 33 | |
| 14 | Lotus Renault | 1:34.291 | +1.798 | 12 | |
| 15 | Williams Renault | 1:34.300 | +1.807 | 33 | |
| 16 | STR Ferrari | 1:34.863 | +2.370 | 32 | |
| 17 | STR Ferrari | 1:35.080 | +2.587 | 34 | |
| 18 | Caterham Renault | 1:35.711 | +3.218 | 41 | |
| 19 | Caterham Renault | 1:35.870 | +3.377 | 37 | |
| 20 | Marussia Cosworth | 1:36.194 | +3.701 | 32 | |
| 21 | Marussia Cosworth | 1:36.636 | +4.143 | 28 | |
| 22 | HRT Cosworth | 1:37.342 | +4.849 | 30 | |
| 23 | HRT Cosworth | 1:37.701 | +5.208 | 35 | |
| 24 | Force India Mercedes | No Time | 2 | ||



