| 2013 eni Superbike World Championship – Round One: Phillip Island | |||||
|---|---|---|---|---|---|
| Qualifying Practice 1 (Top 15 After QP2 Advance To Superpole) | |||||
| Pos | Rider | Bike | Team | Time/Gap | |
| 1 | Aprilia | Red Devils Roma | 1:31.317 | Report | |
| 2 | Aprilia | Aprilia Racing Team | +0.075 | ||
| 3 | BMW | BMW Motorrad GoldBet SBK | +0.222 | ||
| 4 | Suzuki | Fixi Crescent Suzuki | +0.291 | Report | |
| 5 | BMW | BMW Motorrad GoldBet SBK | +0.321 | ||
| 6 | Honda | PATA Honda World Superbike | +0.370 | Report | |
| 7 | Kawasaki | Kawasaki Racing Team | +0.437 | ||
| 8 | Aprilia | Althea Racing | +0.476 | Report | |
| 9 | Aprilia | Aprilia Racing Team | +0.546 | ||
| 10 | Honda | PATA Honda World Superbike | +0.567 | Report | |
| 11 | Honda | Team Honda Racing | +0.667 | ||
| 12 | Ducati | Team Ducati Alstare | +0.746 | Report | |
| 13 | Ducati | MR-Racing | +0.926 | ||
| 14 | BMW | Next Gen Motorsports | +1.035 | ||
| 15 | Kawasaki | Kawasaki Racing Team | +1.180 | ||
| 16 | Ducati | Team Ducati Alstare | +1.223 | Report | |
| 17 | BMW | HTM Racing | +1.440 | ||
| 18 | Suzuki | Fixi Crescent Suzuki | +1.484 | Report | |
| 19 | Kawasaki | Pedercini Team | +1.581 | ||
| 20 | BMW | Grillini Dentalmatic SBK | +1.765 | ||
| 21 | Kawasaki | Pedercini Team | +1.988 | ||



