| 2013 Formula 1 Rolex Australian Grand Prix | ||||
|---|---|---|---|---|
| Second Practice Classification | ||||
| Pos | Driver | Team | Time/Gap | Laps |
| 1 | Red Bull Racing Renault | 1:25.908 | 33 | |
| 2 | Red Bull Racing Renault | +0.264 | 31 | |
| 3 | Mercedes | +0.414 | 26 | |
| 4 | Lotus Renault | +0.453 | 38 | |
| 5 | Lotus Renault | +0.772 | 32 | |
| 6 | Ferrari | +0.840 | 35 | |
| 7 | Mercedes | +0.864 | 28 | |
| 8 | Ferrari | +0.947 | 32 | |
| 9 | Force India Mercedes | +1.527 | 35 | |
| 10 | Sauber Ferrari | +2.279 | 34 | |
| 11 | McLaren Mercedes | +2.386 | 30 | |
| 12 | Force India Mercedes | +2.403 | 37 | |
| 13 | McLaren Mercedes | +2.658 | 33 | |
| 14 | STR Ferrari | +2.719 | 31 | |
| 15 | Sauber Ferrari | +2.864 | 33 | |
| 16 | Williams Renault | +2.944 | 36 | |
| 17 | STR Ferrari | +3.060 | 36 | |
| 18 | Williams Renault | +3.478 | 39 | |
| 19 | Marussia Cosworth | +3.788 | 32 | |
| 20 | Caterham Renault | +4.257 | 37 | |
| 21 | Marussia Cosworth | +4.692 | 36 | |
| 22 | Caterham Renault | +6.542 | 11 | |



