| 2013 Formula 1 Petronas Malaysia Grand Prix | ||||
|---|---|---|---|---|
| First Practice Classification | ||||
| Pos | Driver | Team | Time | Laps |
| 1 | Red Bull Racing Renault | 1:36.935 | 15 | |
| 2 | Lotus Renault | +0.068 | 15 | |
| 3 | Red Bull Racing Renault | +0.169 | 21 | |
| 4 | Ferrari | +0.384 | 13 | |
| 5 | Mercedes | +0.653 | 19 | |
| 6 | Force India Mercedes | +0.834 | 17 | |
| 7 | Ferrari | +0.836 | 15 | |
| 8 | Force India Mercedes | +0.838 | 15 | |
| 9 | Mercedes | +0.905 | 18 | |
| 10 | Lotus Renault | +0.980 | 17 | |
| 11 | McLaren Mercedes | +1.238 | 16 | |
| 12 | Williams Renault | +1.738 | 16 | |
| 13 | McLaren Mercedes | +1.895 | 17 | |
| 14 | Sauber Ferrari | +2.119 | 17 | |
| 15 | Sauber Ferrari | +2.269 | 16 | |
| 16 | Williams Renault | +2.273 | 19 | |
| 17 | STR Ferrari | +2.349 | 17 | |
| 18 | STR Ferrari | +2.632 | 16 | |
| 19 | Caterham Renault | +3.793 | 17 | |
| 20 | Marussia Cosworth | +4.061 | 14 | |
| 21 | Caterham Renault | +4.228 | 18 | |
| 22 | Marussia Cosworth | +4.578 | 14 | |



