| 2013 Formula 1 Petronas Malaysia Grand Prix | ||||
|---|---|---|---|---|
| Second Practice Classification | ||||
| Pos | Driver | Team | Time | Laps |
| 1 | Lotus Renault | 1:36.569 | 28 | |
| 2 | Red Bull Racing Renault | +0.019 | 27 | |
| 3 | Ferrari | +0.092 | 33 | |
| 4 | Ferrari | +0.416 | 23 | |
| 5 | Red Bull Racing Renault | +0.457 | 29 | |
| 6 | Lotus Renault | +0.636 | 26 | |
| 7 | Mercedes | +0.879 | 32 | |
| 8 | Force India Mercedes | +1.002 | 30 | |
| 9 | Mercedes | +1.005 | 32 | |
| 10 | Force India Mercedes | +1.219 | 10 | |
| 11 | McLaren Mercedes | +1.269 | 21 | |
| 12 | McLaren Mercedes | +1.296 | 29 | |
| 13 | Sauber Ferrari | +1.499 | 31 | |
| 14 | Sauber Ferrari | +2.076 | 23 | |
| 15 | STR Ferrari | +2.169 | 31 | |
| 16 | Williams Renault | +2.232 | 27 | |
| 17 | STR Ferrari | +2.335 | 31 | |
| 18 | Marussia Cosworth | +2.939 | 30 | |
| 19 | Williams Renault | +3.091 | 28 | |
| 20 | Caterham Renault | +4.188 | 29 | |
| 21 | Caterham Renault | +4.199 | 32 | |
| 22 | Marussia Cosworth | +4.869 | 23 | |



