2013 Formula 1 Petronas Malaysia Grand Prix | ||||
---|---|---|---|---|
Third Practice Classification | ||||
Pos | Driver | Team | Time/Gap | Laps |
1 | ![]() | Red Bull Racing Renault | 1:36.435 | 20 |
2 | ![]() | Mercedes | +0.133 | 17 |
3 | ![]() | Force India Mercedes | +0.153 | 19 |
4 | ![]() | Red Bull Racing Renault | +0.178 | 20 |
5 | ![]() | Lotus Renault | +0.371 | 19 |
6 | ![]() | Force India Mercedes | +0.372 | 18 |
7 | ![]() | McLaren Mercedes | +0.387 | 16 |
8 | ![]() | Ferrari | +0.511 | 14 |
9 | ![]() | Mercedes | +0.514 | 25 |
10 | ![]() | Ferrari | +0.867 | 14 |
11 | ![]() | Williams Renault | +0.924 | 11 |
12 | ![]() | McLaren Mercedes | +1.103 | 12 |
13 | ![]() | Sauber Ferrari | +1.250 | 23 |
14 | ![]() | Lotus Renault | +1.255 | 14 |
15 | ![]() | Williams Renault | +1.501 | 16 |
16 | ![]() | Sauber Ferrari | +1.859 | 17 |
17 | ![]() | STR Ferrari | +1.941 | 16 |
18 | ![]() | STR Ferrari | +1.990 | 15 |
19 | ![]() | Caterham Renault | +2.560 | 18 |
20 | ![]() | Marussia Cosworth | +3.282 | 21 |
21 | ![]() | Caterham Renault | +3.774 | 18 |
22 | ![]() | Marussia Cosworth | +4.060 | 18 |
2013 Malaysia Grand Prix: Free Practice 3 Result

previous post