| 2013 Formula 1 Petronas Malaysia Grand Prix | ||||
|---|---|---|---|---|
| Qualifying Classification | ||||
| Pos | Driver | Team | Best Time | Laps |
| 1 | Red Bull Racing Renault | 1:49.674 • | 13 | |
| 2 | Ferrari | 1:50.587 • | 15 | |
| 3 | Ferrari | 1:50.727 • | 14 | |
| 4 | Mercedes | 1:51.699 • | 15 | |
| 5 | Red Bull Racing Renault | 1:52.244 • | 14 | |
| 6 | Mercedes | 1:52.519 • | 14 | |
| 7 | McLaren Mercedes | 1:53.175 • | 14 | |
| 8 | Force India Mercedes | 1:53.439 • | 12 | |
| 9 | McLaren Mercedes | 1:54.136 • | 16 | |
| 10 | Lotus Renault | 3 Place Penalty* | 12 | |
| Eliminated In Q2: (P10: PER – 1:37.342) | ||||
| 11 | Lotus Renault | 1:37.636 • | 7 | |
| 12 | Sauber Ferrari | 1:38.125 • | 12 | |
| 13 | STR Ferrari | 1:38.822 • | 12 | |
| 14 | Sauber Ferrari | 1:39.221 • | 14 | |
| 15 | Force India Mercedes | 1:44.509 • | 10 | |
| 16 | Williams Renault | No Time Set | 10 | |
| Eliminated In Q1: (P16: HUL – 1:37.931) | ||||
| 17 | STR Ferrari | 1:38.157 • | 8 | |
| 18 | Williams Renault | 1:38.207 • | 7 | |
| 19 | Marussia Cosworth | 1:38.434 • | 8 | |
| 20 | Caterham Renault | 1:39.314 • | 6 | |
| 21 | Marussia Cosworth | 1:39.672 • | 8 | |
| 22 | Caterham Renault | 1:39.932 • | 6 | |
| Q1 107% Time: 1:43.585 | ||||
| • Medium Tyre, • Hard Tyre, • Intermediate Tyre, • Rain Tyre | ||||
* Three Place Grid Penalty for blocking Nico Rosberg in Q3



