| 2013 Formula 1 Petronas Malaysia Grand Prix | ||||
|---|---|---|---|---|
| Race Result: 56 Laps | ||||
| Pos | Driver | Team | Time/Gap | Strategy |
| 1 | Red Bull Racing Renault | 1:38:56.681 | 4 Stops | |
| 2 | Red Bull Racing Renault | +4.298 | 4 Stops | |
| 3 | Mercedes | +12.181 | 4 Stops | |
| 4 | Mercedes | +12.640 | 4 Stops | |
| 5 | Ferrari | +25.648 | 4 Stops | |
| 6 | Lotus Renault | +35.564 | 3 Stops | |
| 7 | Lotus Renault | +48.479 | 3 Stops | |
| 8 | Sauber Ferrari | +53.044 | 4 Stops | |
| 9 | McLaren Mercedes | +1:12.357 | 4 Stops | |
| 10 | STR Ferrari | +1:27.127 | 3 Stops | |
| 11 | Williams Renault | +1:28.610 | 3 Stops | |
| 12 | Sauber Ferrari | +1 Lap | 4 Stops | |
| 13 | Marussia Cosworth | +1 Lap | 4 Stops | |
| 14 | Caterham Renault | +1 Lap | 4 Stops | |
| 15 | Caterham Renault | +1 Lap | 4 Stops | |
| 16 | Marussia Cosworth | +2 Laps | 4 Stops | |
| 17 | McLaren Mercedes | +3 Laps | 4 Stops | |
| 18 | STR Ferrari | +5 Laps | 4 Stops | |
| Not Classified | ||||
| Williams Renault | +11 Laps | 4 Stops | ||
| Force India Mercedes | +29 Laps | 3 Stops | ||
| Force India Mercedes | +34 Laps | 3 Stops | ||
| Ferrari | +55 Laps | |||
| Lap Leaders: Vettel (1-4, 20-22, 32, 46-56), Webber (5-6, 8-19, 23-31, 35-45), Rosberg (7), Button (33-34) | ||||
| 2013 FIA Formula 1 World Championship | ||||
|---|---|---|---|---|
| Drivers’ Championship Standings | ||||
| Pos | Driver | Team | Wins | Pts |
| 1 | Red Bull Racing Renault | 1 | 40 | |
| 2 | Lotus Renault | 1 | 31 | |
| 3 | Red Bull Racing Renault | 26 | ||
| 4 | Mercedes | 25 | ||
| 5 | Ferrari | 22 | ||
| 6 | Ferrari | 18 | ||
| 7 | Mercedes | 12 | ||
| 8 | Lotus Renault | 9 | ||
| 9 | Force India Mercedes | 6 | ||
| 10 | Force India Mercedes | 4 | ||
| 11 | Sauber Ferrari | 4 | ||
| 12 | McLaren Mercedes | 2 | ||
| 13 | McLaren Mercedes | 2 | ||
| 14 | STR Ferrari | 1 | ||
| 15 | Williams Renault | 0 | ||
| 16 | Sauber Ferrari | 0 | ||
| 17 | Marussia Cosworth | 0 | ||
| 18 | Caterham Renault | 0 | ||
| 19 | Caterham Renault | 0 | ||
| 20 | Marussia Cosworth | 0 | ||
| 21 | STR Ferrari | 0 | ||
| 22 | Williams Renault | 0 | ||
| 2013 FIA Formula 1 World Championship | |||
|---|---|---|---|
| Constructors’ Championship Standings | |||
| Pos | Team | Wins | Pts |
| 1 | Red Bull Racing Renault | 1 | 66 |
| 2 | Lotus Renault | 1 | 40 |
| 3 | Ferrari | 40 | |
| 4 | Mercedes | 37 | |
| 5 | Force India Mercedes | 10 | |
| 6 | Sauber Ferrari | 4 | |
| 7 | McLaren Mercedes | 4 | |
| 8 | STR Ferrari | 1 | |
| 9 | Williams Renault | 0 | |
| 10 | Marussia Cosworth | 0 | |
| 11 | Caterham Renault | 0 | |



