| Second Practice Classification | ||||
|---|---|---|---|---|
| Pos | Driver | Team | Best Time | Laps |
| 1 | Lotus Renault | 1:34.154 | 31 | |
| 2 | Red Bull Racing Renault | +0.030 | 26 | |
| 3 | Red Bull Racing Renault | +0.128 | 29 | |
| 4 | Ferrari | +0.156 | 29 | |
| 5 | Force India Mercedes | +0.389 | 35 | |
| 6 | Ferrari | +0.398 | 34 | |
| 7 | Lotus Renault | +0.477 | 33 | |
| 8 | Mercedes | +0.512 | 37 | |
| 9 | Force India Mercedes | +0.778 | 33 | |
| 10 | Mercedes | +0.822 | 29 | |
| 11 | McLaren Mercedes | +1.202 | 32 | |
| 12 | STR Ferrari | +1.352 | 36 | |
| 13 | McLaren Mercedes | +1.435 | 37 | |
| 14 | STR Ferrari | +1.607 | 33 | |
| 15 | Sauber Ferrari | +1.979 | 36 | |
| 16 | Williams Renault | +2.125 | 33 | |
| 17 | Williams Renault | +2.425 | 28 | |
| 18 | Sauber Ferrari | +2.462 | 34 | |
| 19 | Caterham Renault | +2.907 | 33 | |
| 20 | Marussia Cosworth | +3.159 | 33 | |
| 21 | Marussia Cosworth | +3.209 | 29 | |
| 22 | Caterham Renault | +3.816 | 34 | |



