FORMULA 1 MAGYAR NAGYDÍJ 2013 | |||||||
---|---|---|---|---|---|---|---|
Race Result: | |||||||
Pos | No | Driver | Team | Laps | Time | Grid | Points |
1 | 10 | Lewis Hamilton | Mercedes | 70 | 1:42:29.445 | 1 | 25 |
2 | 7 | Kimi Räikkönen | Lotus | 70 | +10.9 secs | 6 | 18 |
3 | 1 | Sebastian Vettel | Red Bull | 70 | +12.4 secs | 2 | 15 |
4 | 2 | Mark Webber | Red Bull | 70 | +18.0 secs | 10 | 12 |
5 | 3 | Fernando Alonso | Ferrari | 70 | +31.4 secs | 5 | 10 |
6 | 8 | Romain Grosjean* | Lotus | 70 | +52.2 secs | 3 | 8 |
7 | 5 | Jenson Button | McLaren | 70 | +53.8 secs | 13 | 6 |
8 | 4 | Felipe Massa | Ferrari | 70 | +56.4 secs | 7 | 4 |
9 | 6 | Sergio Perez | McLaren | 69 | +1 Lap | 9 | 2 |
10 | 16 | Pastor Maldonado | Williams | 69 | +1 Lap | 15 | 1 |
11 | 11 | Nico Hulkenberg | Sauber | 69 | +1 Lap | 12 | |
12 | 18 | Jean-Eric Vergne | Toro Rosso | 69 | +1 Lap | 14 | |
13 | 19 | Daniel Ricciardo | Toro Rosso | 69 | +1 Lap | 8 | |
14 | 21 | Giedo van der Garde | Caterham | 68 | +2 Laps | 20 | |
15 | 20 | Charles Pic | Caterham | 68 | +2 Laps | 19 | |
16 | 22 | Jules Bianchi | Marussia | 67 | +3 Laps | 21 | |
17 | 23 | Max Chilton | Marussia | 67 | +3 Laps | 22 | |
18 | 14 | Paul di Resta | Force India | 66 | Hydraulics | 18 | |
19 | 9 | Nico Rosberg | Mercedes | 64 | Engine | 4 | |
Ret | 17 | Valtteri Bottas | Williams | 42 | Hydraulics | 16 | |
Ret | 12 | Esteban Gutierrez | Sauber | 28 | Gearbox | 17 | |
Ret | 15 | Adrian Sutil | Force India | 19 | Hydraulics | 11 |
* Romain Grosjean was given a 20-second penalty post-race for causing a collision with Jenson Button. It did not effect his finishing position.
Drivers’ Championship Standings | |||
---|---|---|---|
After Hungary, Round 10 of 19 | |||
Pos | Driver | Team | Points |
1 | Sebastian Vettel | Red Bull | 172 |
2 | Kimi Räikkönen | Lotus | 134 |
3 | Fernando Alonso | Ferrari | 133 |
4 | Lewis Hamilton | Mercedes | 124 |
5 | Mark Webber | Red Bull | 105 |
6 | Nico Rosberg | Mercedes | 84 |
7 | Felipe Massa | Ferrari | 61 |
8 | Romain Grosjean | Lotus | 49 |
9 | Jenson Button | McLaren | 39 |
10 | Paul di Resta | Force India | 36 |
11 | Adrian Sutil | Force India | 23 |
12 | Sergio Perez | McLaren | 18 |
13 | Jean-Eric Vergne | Toro Rosso | 13 |
14 | Daniel Ricciardo | Toro Rosso | 11 |
15 | Nico Hulkenberg | Sauber | 7 |
16 | Pastor Maldonado | Williams | 1 |
17 | Valtteri Bottas | Williams | 0 |
18 | Esteban Gutierrez | Sauber | 0 |
19 | Jules Bianchi | Marussia | 0 |
20 | Charles Pic | Marussia | 0 |
21 | Giedo van der Garde | Caterham | 0 |
22 | Max Chilton | Caterham | 0 |
Constructors’ Championship Standings | ||
---|---|---|
After Hungary, Round 10 of 19 | ||
Pos | Team | Points |
1 | Red Bull | 277 |
2 | Mercedes | 208 |
3 | Ferrari | 194 |
4 | Lotus | 183 |
5 | Force India | 59 |
6 | McLaren | 57 |
7 | Toro Rosso | 24 |
8 | Sauber | 7 |
9 | Williams | 1 |
10 | Marussia | 0 |
11 | Caterham | 0 |