2015 FIA World Rally Championship Drivers standings
| Pos | Driver | Points | Total |
|---|---|---|---|
| 1 | Sébastien Ogier | 25 | 25 |
| 2 | Jari-Matti Latvala | 18 +1 | 19 |
| 3 | Andreas Mikkelsen | 15 | 15 |
| 4 | Mads Ostberg | 12 | 12 |
| 5 | Thierry Neuville | 10 | 10 |
| 6 | Dani Sordo | 8 | 8 |
| 7 | Elfyn Evans | 6 | 6 |
| = | Sébastien Loeb | 4 +2 | 6 |
| 9 | Kris Meeke | 1 +3 | 4 |
| 10 | Martin Prokop | 2 | 2 |
+ points for top three positions in power stage
2015 FIA World Rally Championship Co-drivers standings
| Pos | Driver | Points | Total |
|---|---|---|---|
| 1 | Julien Ingrassia | 25 | 25 |
| 2 | Miikka Anttila | 18 +1 | 19 |
| 3 | Ola Floene | 15 | 15 |
| 4 | Jonas Andersson | 12 | 12 |
| 5 | Nicolas Gilsoul | 10 | 10 |
| 6 | Marc Marti | 8 | 8 |
| 7 | Daniel Barritt | 6 | 6 |
| = | Daniel Elena | 4 +2 | 6 |
| 9 | Paul Nagle | 1 +3 | 4 |
| 10 | Jan Tomanek | 2 | 2 |
+ points for top three positions in power stage
2015 FIA World Rally Championship Team standings
| Pos | Teams | Total |
|---|---|---|
| 1 | Volkswagen Motorsport | 43 |
| 2 | Hyundai Shell World Rally Team | 27 |
| 3 | Citroen Total Abu Dhabi WRT | 12 |
| = | M-Sport World Rally Team | 12 |
| 5 | Jipocar Czech National Team | 6 |
| 6 | FWRT SRL | 1 |
2015 FIA WRC2 Drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Stephane Lefebvre | 25 |
| 2 | Craig Breen | 18 |
| 3 | Armin Kremer | 15 |
| 4 | Eric Camilli | 12 |
| 5 | Jonathan Hirschi | 10 |
| 6 | Quentin Giordano | 8 |
| 7 | Alain Foulon | 6 |
| 8 | Marco Vallario | 4 |
2015 FIA WRC2 Co-drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Stephane Prevot | 25 |
| 2 | Scott Martin | 18 |
| 3 | Klaus Wicha | 15 |
| 4 | Benjamin Veillas | 12 |
| 5 | Vincent Landais | 10 |
| 6 | Valentin Sarreaud | 8 |
| 7 | Gilles Delarche | 6 |
| 8 | Manuela di Lorenzo | 4 |
2015 FIA WRC3 Drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Quentin Gilbert | 25 |
| 2 | Christian Riedemann | 18 |
| 3 | Ole Christian Veiby | 15 |
| 4 | Simone Tempestini | 12 |
| 5 | Stephane Consani | 10 |
| 6 | Yohan Rossel | 8 |
| 7 | Alessandro Re | 6 |
| 8 | Kornel Lukacs | 4 |
| 9 | Charlotte Dalmasso | 2 |
2015 FIA WRC3 Co-drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Renaud Jamoul | 25 |
| 2 | Michael Wenzel | 18 |
| 3 | Anders Jaeger Synnevaag | 15 |
| 4 | Matteo Chiarcossi | 12 |
| 5 | Maxime Vilmot | 10 |
| 6 | Benoit Fulcrand | 8 |
| 7 | Giacomo Ciucci | 6 |
| 8 | Mark Mesterhazi | 4 |
| 9 | Marine Delon | 2 |
2015 FIA JWRC Drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Quentin Gilbert | 25 |
| 2 | Christian Riedemann | 18 |
| 3 | Ole Christian Veiby | 15 |
| 4 | Simone Tempestini | 12 |
| 5 | Yohan Rossel | 10 |
| 6 | Alessandro Re | 8 |
| 7 | Kornel Lukacs | 6 |
| 8 | Charlotte Dalmasso | 4 |
2015 FIA JWRC Co-drivers standings
| Pos | Driver | Total |
|---|---|---|
| 1 | Renaud Jamoul | 25 |
| 2 | Michael Wenzel | 18 |
| 3 | Anders Jaeger Synnevaag | 15 |
| 4 | Matteo Chiarcossi | 12 |
| 5 | Benoit Fulcrand | 10 |
| 6 | Giacomo Ciucci | 8 |
| 7 | Mark Mesterhazi | 6 |
| 8 | Marine Delon | 4 |



