2016 Formula 1 Drivers’ Championship Standings (after 20/21)
POS | NO. | DRIVER | NAT | TEAM | WINS | POINTS |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | GER | Mercedes | 9 | 367 |
2 | 44 | Lewis Hamilton | GBR | Mercedes | 9 | 355 |
3 | 3 | Daniel Ricciardo | AUS | Red Bull-Tag Heuer | 1 | 246 |
4 | 5 | Sebastian Vettel | GER | Ferrari | 197 | |
5 | 33 | Max Verstappen | NED | Toro Rosso-Ferrari / Red Bull-Tag Heuer | 1 | 192 |
6 | 7 | Kimi Raikkonen | FIN | Ferrari | 178 | |
7 | 11 | Sergio Perez | MEX | Force India-Mercedes | 97 | |
8 | 77 | Valtteri Bottas | FIN | Williams-Mercedes | 85 | |
9 | 27 | Nico Hulkenberg | GER | Force India-Mercedes | 66 | |
10 | 14 | Fernando Alonso | ESP | McLaren-Honda | 53 | |
11 | 19 | Felipe Massa | BRZ | Williams-Mercedes | 51 | |
12 | 55 | Carlos Sainz Jr | ESP | Toro Rosso-Ferrari | 46 | |
13 | 8 | Romain Grosjean | FRA | Haas-Ferrari | 29 | |
14 | 26 | Daniil Kvyat | RUS | Red Bull-Tag Heuer / Toro Rosso-Ferrari | 25 | |
15 | 22 | Jenson Button | GBR | McLaren-Honda | 21 | |
16 | 20 | Kevin Magnussen | DEN | Renault | 7 | |
17 | 12 | Felipe Nasr | BRZ | Sauber-Ferrari | 2 | |
18 | 30 | Jolyon Palmer | GBR | Renault | 1 | |
19 | 94 | Pascal Wehrlein | GER | Manor-Mercedes | 1 | |
20 | 47 | Stoffel Vandoorne | BEL | McLaren-Honda | 1 | |
21 | 21 | Esteban Gutierrez | MEX | Haas-Ferrari | ||
22 | 9 | Marcus Ericsson | SWE | Sauber-Ferrari | ||
23 | 31 | Esteban Ocon | FRA | Manor-Mercedes | ||
24 | 88 | Rio Haryanto | INO | Manor-Mercedes |

Lewis Hamilton – Credit: Mercedes AMG Petronas Formula One Team
2016 Formula 1 Constructors’ Championship Standings (after 20/21)
POS | TEAM | DRIVER | WINS | POINTS |
---|---|---|---|---|
1 | Mercedes | Nico Rosberg, Lewis Hamilton | 18 | 722 |
2 | Red Bull-Tag Heuer | Daniel Ricciardo, Daniil Kyvat, Max Verstappen | 2 | 446 |
3 | Ferrari | Kimi Raikkonen, Sebastian Vettel | 375 | |
4 | Force India-Mercedes | Nico Hulkenberg, Sergio Perez | 163 | |
5 | Williams-Mercedes | Felipe Massa, Valtteri Bottas | 136 | |
6 | McLaren-Honda | Stoffel Vandoorne, Jenson Button, Fernando Alonso | 75 | |
7 | Toro Rosso-Ferrari | Max Verstappen, Carlos Sainz Jr, Daniil Kvyat | 63 | |
8 | Haas-Ferrari | Romain Grosjean, Esteban Gutierrez | 29 | |
9 | Renault | Kevin Magnussen, Jolyon Palmer | 8 | |
10 | Sauber-Ferrari | Marcus Ericsson, Felipe Nasr | 2 | |
11 | Manor-Mercedes | Pascal Wehrlein, Rio Haryanto, Esteban Ocon | 1 |