Mercedes-AMG Petronas Formula One Team led the way for a second time on Friday. This time, the driving duo switched places with Lewis Hamilton fastest and Valtteri Bottas in second.
Lando Norris had been complaining of issues in his Mclaren F1 team car, spending most of the practice in last place. His session was marred with an engine issues, however it was fixed, and Norris put in a flying lap to put him in third; team-mate Carlos Sainz Jr. finished sixth.
Scuderia AlphaTauri Honda carried on their successful weekend with Pierre Gasly putting his AT01 in fourth place, while his team-mate Daniil Kyvat finished in seventh.
Aston Martin Red Bull Racing’s Max Verstappen could only finish in fifth, one second behind front runner Hamilton, team-mate Alexander Albon couldn’t break into the top ten after a promising first practice. He finished fourteenth.
The Scuderia Ferrari’s had a more promising second practice. Charles Leclerc got himself up to ninth, even though he had complaints that the car was ‘hard to drive’. Sebastian Vettel had a spin coming into turn 6 towards the end of the session, finishing in twelfth.
Finishing off the top ten was the two Racing Points with Lance Stroll in eighth and Sergio Perez in ninth.
Renault DP World F1 Team had a disappointing afternoon. Halfway through the practice Daniel Ricciardo put his car into third but had his time deleted for exceeding track limits. He could then only finish fifteenth. Esteban Ocon put himself just behind the top ten in eleventh.
George Russell complained of issues in his Williams saying it felt ‘horrible’ and soft. He finished rock bottom in twentieth, nearly three seconds behind Hamilton. Team-mate Nicholas Latifi came nineteenth.
Finishing off the grid was Antonio Giovinazzi (Alfa Romeo) in thirteenth, Kevin Magnussen (Haas) sixteenth, Kimi Räikkönen (Alfa Romeo) seventeenth and Romain Grosjean (Haas) eighteenth.
| Pos. | # | Driver | Nat. | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | GBR | Mercedes-AMG Petronas Formula One Team | 1:20.192 | 32 | |
| 2 | 77 | Valtteri Bottas | FIN | Mercedes-AMG Petronas Formula One Team | 1:20.454 | +0.262s | 29 |
| 3 | 4 | Lando Norris | GBR | McLaren F1 Team | 1:21.089 | +0.897s | 19 |
| 4 | 10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1:21.121 | +0.929s | 25 |
| 5 | 33 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1:21.228 | +1.036s | 30 |
| 6 | 55 | Carlos Sainz Jr. | ESP | McLaren F1 Team | 1:21.313 | +1.121s | 30 |
| 7 | 26 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1:21.376 | +1.184s | 35 |
| 8 | 18 | Lance Stroll | CAN | BWT Racing Point Formula One Team | 1:21.389 | +1.197s | 32 |
| 9 | 16 | Charles Leclerc | MON | Scuderia Ferrari | 1:21.503 | +1.311s | 32 |
| 10 | 11 | Sergio Pérez | MEX | BWT Racing Point Formula One Team | 1:21.594 | +1.402s | 31 |
| 11 | 31 | Esteban Ocon | FRA | Renault DP World F1 Team | 1:21.697 | +1.505s | 32 |
| 12 | 5 | Sebastian Vettel | GER | Scuderia Ferrari | 1:21.733 | +1.541s | 28 |
| 13 | 99 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 1:21.786 | +1.594s | 32 |
| 14 | 23 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1:21.883 | +1.691s | 36 |
| 15 | 3 | Daniel Ricciardo | AUS | Renault DP World F1 Team | 1:22.080 | +1.888s | 29 |
| 16 | 20 | Kevin Magnussen | DEN | Haas F1 Team | 1:22.088 | +1.896s | 32 |
| 17 | 7 | Kimi Räikkönen | FIN | Alfa Romeo Racing | 1:22.147 | +1.955s | 34 |
| 18 | 8 | Romain Grosjean | FRA | Haas F1 Team | 1:22.254 | +2.062s | 34 |
| 19 | 6 | Nicholas Latifi | CAN | Williams Racing | 1:22.825 | +2.633s | 32 |
| 20 | 63 | George Russell | GBR | Williams Racing | 1:22.927 | +2.735s | 34 |



