| Pos | # | Cl. | Driver | Car | Time | Laps | Gap | Diff | MPH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | I | Tom Chilton | Ford Focus | 1:25.685 | 13 | 89.28 | ||
| 2 | 11 | I | Steven Kane | BMW 320si | 1:26.081 | 14 | 0.396 | 0.396 | 88.87 |
| 3 | 77 | I | Andrew Jordan | Vauxhall Vectra | 1:26.155 | 16 | 0.470 | 0.074 | 88.79 |
| 4 | 6 | I | Robert Collard | BMW 320si | 1:26.389 | 7 | 0.704 | 0.234 | 88.55 |
| 5 | 29 | I | Paul O’Neill | Honda Integra | 1:26.623 | 15 | 0.938 | 0.234 | 88.31 |
| 6 | 52 | Gordon Shedden | Honda Civic | 1:26.651 | 15 | 0.966 | 0.028 | 88.28 | |
| 7 | 2 | Jason Plato | Chevrolet Cruze | 1:26.702 | 10 | 1.017 | 0.051 | 88.23 | |
| 8 | 4 | Matt Neal | Honda Civic | 1:26.775 | 14 | 1.090 | 0.073 | 88.16 | |
| 9 | 14 | I | James Nash | Vauxhall Vectra | 1:26.933 | 21 | 1.248 | 0.158 | 87.99 |
| 10 | 5 | I | Mat Jackson | BMW 320si | 1:26.977 | 14 | 1.292 | 0.044 | 87.95 |
| 11 | 21 | I | Tom Onslow-Cole | Ford Focus | 1:27.032 | 16 | 1.347 | 0.055 | 87.89 |
| 12 | 20 | Alex MacDowall | Chevrolet Cruze | 1:27.222 | 14 | 1.537 | 0.190 | 87.70 | |
| 13 | 55 | I | David Pinkney | Vauxhall Vectra | 1:27.847 | 14 | 2.162 | 0.625 | 87.08 |
| 14 | 37 | I | Arthur Forster | BMW 320si | 1:28.397 | 19 | 2.712 | 0.550 | 86.54 |
| 15 | 25 | I | Daniel Lloyd | Vauxhall Vecta | 1:28.552 | 17 | 2.867 | 0.155 | 86.39 |
| 16 | 44 | I | Andy Neate | BMW 320si | 1:28.860 | 14 | 3.175 | 0.308 | 86.09 |
| 17 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 1:28.955 | 18 | 3.270 | 0.095 | 85.99 |
| 18 | 28 | I | John George | Honda Integra | 1:29.047 | 10 | 3.362 | 0.092 | 85.91 |
| 19 | 43 | I | Lea Wood | Honda Integra | 1:29.732 | 15 | 4.047 | 0.685 | 85.25 |
| 20 | 99 | I | Shaun Hollamby | Volkswagen Golf | 1:30.231 | 16 | 4.546 | 0.499 | 84.78 |
| 21 | 30 | I | Martin Depper | BMW 320si | 1:30.979 | 17 | 5.294 | 0.748 | 84.08 |
| 22 | 22 | I | Tom Boardman | SEAT Leon | 1:40.666 | 3* | 14.981 | 9.687 | 75.99 |
* Tom Boardman only managed three laps after developing an oil leak on first lap
Photo credit: Vince Pettit Photography



