Pos. | Comp No. | Driver | Cls | Entrant | Time |
---|---|---|---|---|---|
1 | 38 | Marchy LEE (HKG) | A | Red Bull Racing (HKG) | 19:58.564 |
2 | 55 | Keita SAWA (JPN)* | A | LKM Racing (HKG) | +5.467 |
3 | 33 | MOK Weng Sun (SIN) | B | Team PCS Racing (SIN) | +25.133 |
4 | 7 | Jeffrey LEE (TPE) | B | Team Pauian Archiland (TPE) | +26.328 |
5 | 21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) | +27.560 |
6 | 11 | Ringo CHONG (SIN) | B | Team Kangshun (CHN) | +28.048 |
7 | 16 | Wayne SHEN (HKG) | B | Modena Motorsports (HKG) | +30.665 |
8 | 98 | Philip MA (HKG) | A | Jacob & Co Racing (HKG) | +31.718 |
9 | 8 | Michael CHOI (HKG) | B | Dynaten Motorsports (HKG) | +44.980 |
10 | 5 | Yuey TAN (SIN) | B | Wimobilize McElrea Racing (SIN) | +50.413 |
11 | 25 | Christian CHIA (CAN) | B | OpenRoad Racing (HKG) | +57.349 |
12 | 28 | John SHEN (HKG) | B | Modena Motorsports (HKG) | +59.519 |
13 | 64 | Jean Marc MERLIN (FRA) | B | Team J2M Racing (FRA) | +59.599 |
14 | 2 | Kenneth LAU (HKG) | B | Dynaten Motorsports (HKG) | +1:00.158 |
15 | 68 | MAK Hing Tak (HKG) | B | OMAK Team (HKG) | +1:15.336 |
16 | 18 | Marcel TJIA (HKG) | B | OpenRoad Racing (HKG) | +1:22.495 |
17 | 59 | Philip BRIANDET (SIN) | B | Shift2Neutral Racing (SIN) | +1:24.520 |
18 | 77 | Jacky YEUNG (HKG) | B | Jacky Yeung (HKG) | +1:28.151 |
19 | 88 | Shim CHING (CAN) | B | Shim Ching (CAN) | 1 Lap |
DNF | 32 | Craig BAIRD (NZL) | A | Team PCS Racing (SIN) | – |
DNF | 99 | Christian MENZEL (GER) | A | Team StarChase (CHN) | – |
DNF | 20 | Rodolfo AVILA (MAC) | A | Team Jebsen (HKG) | – |
DNF | 12 | Morris KU Yee-Lung (HKG) | B | Team DAYCRAFT (HKG) | – |
*Non series registered