| Pos. | Comp No. | Driver | Cls | Entrant | Time |
|---|---|---|---|---|---|
| 1 | 38 | Marchy LEE (HKG) | A | Red Bull Racing (HKG) | 20:04.536 |
| 2 | 55 | Keita SAWA (JPN)* | A | LKM Racing (HKG) | +2.252 |
| 3 | 99 | Christian MENZEL (GER) | A | Team StarChase (CHN) | +3.049 |
| 4 | 32 | Craig BAIRD (NZL) | A | Team PCS Racing (SIN) | +15.259 |
| 5 | 20 | Rodolfo AVILA (MAC) | A | Team Jebsen (HKG) | +15.465 |
| 6 | 33 | MOK Weng Sun (SIN) | B | Team PCS Racing (SIN) | +18.693 |
| 7 | 7 | Jeffrey LEE (TPE) | B | Team Pauian Archiland (TPE) | +24.249 |
| 8 | 16 | Wayne SHEN (HKG) | B | Modena Motorsports (HKG) | +25.994 |
| 9 | 98 | Philip MA (HKG) | A | Jacob & Co Racing (HKG) | +27.313 |
| 10 | 21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) | +27.890 |
| 11 | 11 | Ringo CHONG (SIN) | B | Team Kangshun (CHN) | +30.438 |
| 12 | 5 | Yuey TAN (SIN) | B | Wimobilize McElrea Racing (SIN) | +39.764 |
| 13 | 64 | Jean Marc MERLIN (FRA) | B | Team J2M Racing (FRA) | +42.724 |
| 14 | 28 | John SHEN (HKG) | B | Modena Motorsports (HKG) | +43.274 |
| 15 | 25 | Christian CHIA (CAN) | B | OpenRoad Racing (HKG) | +43.984 |
| 16 | 68 | MAK Hing Tak (HKG) | B | OMAK Team (HKG) | +51.817 |
| 17 | 8 | Michael CHOI (HKG) | B | Dynaten Motorsports (HKG) | +1:07.660 |
| 18 | 2 | Kenneth LAU (HKG) | B | Dynaten Motorsports (HKG) | +1:08.034 |
| 19 | 18 | Marcel TJIA (HKG) | B | OpenRoad Racing (HKG) | +1:12.668 |
| 20 | 77 | Jacky YEUNG (HKG) | B | Jacky Yeung (HKG) | +1:20.229 |
| 21 | 59 | Philip BRIANDET (SIN) | B | Shift2Neutral Racing (SIN) | +1:20.549 |
| 22 | 12 | Morris KU Yee-Lung (HKG) | B | Team DAYCRAFT (HKG) | +1:25.997 |
| DNF | 88 | Shim CHING (CAN) | B | Shim Ching (CAN) | – |
*Non series registered



