Laps: 42
Circuit Length: 4.574km
Total Race Distance: 192.108km
Fastest Lap 2013: Augusto Farfus (BRA) 1:34.504
| Position | Driver | Manufacturer | Time/Gap |
| 1 | Augusto Farfus (BRA) | BMW | 1:10:11.583 |
| 2 | Dirk Werner (GER) | BMW | +3.692 |
| 3 | Christian Vietoris (GER) | Mercedes | +9.675 |
| 4 | Gary Paffett (GBR) | Mercedes | +12.613 |
| 5 | Bruno Spengler (CAN) | BMW | +13.212 |
| 6 | Timo Scheider (GER) | Audi | +13.753 |
| 7 | Joey Hand (USA) | BMW | +14.100 |
| 8 | Mike Rockenfeller (GER) | Audi | +14.477 |
| 9 | Marco Wittmann (GER) | BMW | +17.894 |
| 10 | Roberto Merhi (ESP) | Mercedes | +19.537 |
| 11 | Pascal Wehrlein (GER) | Mercedes | +20.902 |
| 12 | Daniel Juncadella (ESP) | Mercedes | +26.169 |
| 13 | Martin Tomczyk (GER) | BMW | +30.904 |
| 14 | Jamie Green (GER) | Audi | +41.166 |
| 15 | Miguel Molina (ESP) | Audi | +43.535 |
| 16 | Filipe Albuquerque (POR) | Audi | +54.077 |
| 17 | Andy Priaulx (GBR) | BMW | + 2 LAPS |
| DNF | Mattias Ekstrom (SWE) | Audi | + 14 LAPS |
| DNF | Edoardo Mortara (ITA) | Audi | + 21 LAPS |
| DNF | Timo Glock (GER) | BMW | + 25 LAPS |
| DNF | Robert Wickens (CAN) | Mercedes | + 37 LAPS |
| DNF | Adrien Tambay (FRA) | Audi | + 38 LAPS |



