Max Verstappen was on stunning form in the second qualifying session of the FIA European Formula 3 Championship weekend at Imola as he set the best time for both races two and three.
Unfortunately for the Dutch Van Amersfoort Racing driver, he will fall to eleventh for race two as he takes his final ten place penalty for the engine change in Germany, with Tom Blomqvist inheriting top spot for Jagonya Ayam with Carlin.
Esteban Ocon, who has a chance of taking the title on Sunday, will start race two from the front row for Prema Powerteam, ahead of Antonio Giovinazzi of Jagonya Ayam with Carlin and Antonio Fuoco of Prema Powerteam.
William Buller showed good pace on Signature’s return to European Formula 3 and will start fifth ahead of Nicholas Latifi in the third Prema Powerteam entry.
Jake Dennis was seventh for Carlin ahead of Roy Nissany, who was the leading Mücke Motorsport driver in eighth ahead of team-mate Lucas Auer in ninth. Nick Cassidy marked his return to the series by qualifying eleventh for ThreeBond with T-Sport but will start tenth after Verstappen’s penalty.
Verstappen will start race three from pole position ahead of Ocon, with Fuoco and Blomqvist on row two. Buller and Latifi will once again share row three ahead of Felix Serralles of Team West-Tec F3, who got ahead of Carlin duo Dennis and Jordan King, while Giovinazzi will start down in tenth.
Imola Race 2 Qualifying Times
| POS | DRIVER | NAT | TEAM | TIME |
| 1 | Tom Blomqvist | GBR | Jagonya Ayam with Carlin | 1:37.125 |
| 2 | Esteban Ocon | FRA | Prema Powerteam | 1:37.155 |
| 3 | Antonio Giovinazzi | ITA | Jagonya Ayam with Carlin | 1:37.196 |
| 4 | Antonio Fuoco | ITA | Prema Powerteam | 1:37.221 |
| 5 | William Buller | GBR | Signature | 1:37.312 |
| 6 | Nicholas Latifi | CAN | Prema Powerteam | 1:37.318 |
| 7 | Jake Dennis | GBR | Carlin | 1:37.388 |
| 8 | Roy Nissany | ISR | Mücke Motorsport | 1:37.625 |
| 9 | Lucas Auer | AUT | Mücke Motorsport | 1:37.666 |
| 10 | Nick Cassidy | NZL | ThreeBond with T-Sport | 1:37.668 |
| 11* | Max Verstappen | NED | Van Amersfoort Racing | 1:36.816 |
| 12 | Felix Serralles | PUE | Team West-Tec F3 | 1:37.681 |
| 13 | Jordan King | GBR | Carlin | 1:37.781 |
| 14 | Ed Jones | UAE | Carlin | 1:37.886 |
| 15 | Sean Galael | INO | Jagonya Ayam with Carlin | 1:37.939 |
| 16 | Felix Rosenqvist | SWE | Mücke Motorsport | 1:37.971 |
| 17 | Richard Goddard | AUS | ThreeBond with T-Sport | 1:38.181 |
| 18 | Dennis van de Laar | NED | Prema Powerteam | 1:38.188 |
| 19 | Gustavo Menezes | USA | Van Amersfoort Racing | 1:38.235 |
| 20 | Tatiana Calderon | COL | Jo Zeller Racing | 1:38.293 |
| 21 | Alexander Toril | ESP | ThreeBond with T-Sport | 1:38.300 |
| 22 | Jules Szymkowiak | NED | Van Amersfoort Racing | 1:38.327 |
| 23 | Michele Beretta | ITA | EuroInternational | 1:38.430 |
| 24 | Sergio Sette Camara | BRZ | EuroInternational | 1:38.571 |
| 25 | Santino Ferrucci | USA | Fortec Motorsports | 1:38.819 |
| 26 | Martin Cao | CHN | Fortec Motorsports | 1:39.235 |
| 27 | Andy Chang | CHN | Team West-Tec F3 | 1:39.493 |
Imola Race 3 Qualifying Times
| POS | DRIVER | NAT | TEAM | TIME |
| 1 | Max Verstappen | NED | Van Amersfoort Racing | 1:37.106 |
| 2 | Esteban Ocon | FRA | Prema Powerteam | 1:37.303 |
| 3 | Antonio Fuoco | ITA | Prema Powerteam | 1:37.326 |
| 4 | Tom Blomqvist | GBR | Jagonya Ayam with Carlin | 1:37.456 |
| 5 | William Buller | GBR | Signature | 1:37.497 |
| 6 | Nicholas Latifi | CAN | Prema Powerteam | 1:37.540 |
| 7 | Felix Serralles | PUE | Team West-Tec F3 | 1:37.710 |
| 8 | Jake Dennis | GBR | Carlin | 1:37.745 |
| 9 | Jordan King | GBR | Carlin | 1:37.808 |
| 10 | Antonio Giovinazzi | ITA | Jagonya Ayam with Carlin | 1:37.819 |
| 11 | Ed Jones | UAE | Carlin | 1:37.922 |
| 12 | Lucas Auer | AUT | Mücke Motorsport | 1:37.933 |
| 13 | Sean Galael | INO | Jagonya Ayam with Carlin | 1:37.952 |
| 14 | Roy Nissany | ISR | Mücke Motorsport | 1:38.073 |
| 15 | Nick Cassidy | NZL | ThreeBond with T-Sport | 1:38.153 |
| 16 | Felix Rosenqvist | SWE | Mücke Motorsport | 1:38.259 |
| 17 | Gustavo Menezes | USA | Van Amersfoort Racing | 1:38.288 |
| 18 | Tatiana Calderon | COL | Jo Zeller Racing | 1:38.450 |
| 19 | Alexander Toril | ESP | ThreeBond with T-Sport | 1:38.737 |
| 20 | Michele Beretta | ITA | EuroInternational | 1:38.740 |
| 21 | Dennis van de Laar | NED | Prema Powerteam | 1:38.745 |
| 22 | Jules Szymkowiak | NED | Van Amersfoort Racing | 1:38.752 |
| 23 | Sergio Matte Camara | BRZ | EuroInternational | 1:38.768 |
| 24 | Richard Goddard | AUS | ThreeBond with T-Sport | 1:38.838 |
| 25 | Santino Ferrucci | USA | Fortec Motorsports | 1:38.996 |
| 26 | Andy Chang | CHN | Team West-Tec F3 | 1:39.597 |
| 27 | Martin Cao | CHN | Fortec Motorsports | 1:39.719 |



