Maximilian Günther (BMW i Andretti Motorsport) led the second free practice session for the 2021 Rome E-Prix with a 1:39.517, followed by Mercedes-Benz EQ team-mates Nyck De Vries (1:39.709) and Stoffel Vandoorne (1:39.900).
A red flag immobilised the session for thirty minutes following a displaced curb in the chicane of Turn Twelve and Thirteen. The plastic cover that protects the concrete edge came loose with the vibrations of the Formula E cars. Scott Elkins, the Formula E race director, declared the session to be over at 11:08 and announced the curb would be replaced by a wall, as the repairs would not have been done in time for qualifying to start.
Following the heavy crash at the end of Free Practice 1, Jean-Eric Vergne (DS Techeetah Formula E Team), Oliver Turvey (NIO 333 FE Team) and Jake Dennis (BMW i Andretti Motorsport) did not take part in the session. Neither did Tom Blomqvist (NIO 333 FE Team) following his solo crash earlier in the day.
Qualifying and Super Pole for the 2021 Rome E-Prix will start at 12:00 local time (12:00 CET and 11:00 BST).
| POS. | NO. | DRIVER | NAT | TEAM | TIME/GAP |
| 1 | 28 | Maximilian Gunther | GER | BMW i Andretti Motorsport | 1:39.517 |
| 2 | 17 | Nyck de Vries | NED | Mercedes-EQ Formula E Team | +0.192 |
| 3 | 5 | Stoffel Vandoorne | BEL | Mercedes-EQ Formula E Team | +0.383 |
| 4 | 22 | Oliver Rowland | GBR | Nissan e.DAMS | +0.407 |
| 5 | 6 | Nico Muller | CHE | Dragon/Penske Autosport | +0.444 |
| 6 | 37 | Nick Cassidy | NZL | Envision Virgin Racing | +0.525 |
| 7 | 20 | Mitch Evans | NZL | Jaguar Racing | +0.715 |
| 8 | 99 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | +1.013 |
| 9 | 10 | Sam Bird | GBR | Jaguar Racing | +1.478 |
| 10 | 13 | Antonio Felix da Costa | POR | DS Techeetah | +1.568 |
| 11 | 23 | Sebastien Buemi | CHE | Nissan e.DAMS | +2.034 |
| 12 | 11 | Lucas di Grassi | BRZ | Audi Sport Abt Schaeffler | +2.174 |
| 13 | 7 | Sergio Sette Camara | BRZ | Dragon/Penske Autosport | +2.407 |
| 14 | 33 | Rene Rast | GER | Audi Sport Abt Schaeffler | +2.510 |
| 15 | 94 | Alex Lynn | GBR | Mahindra Racing | +3.089 |
| 16 | 29 | Alexander Sims | GBR | Mahindra Racing | +3.745 |
| 17 | 71 | Norman Nato | FRA | ROKIT Venturi Racing | +3.760 |
| 18 | 48 | Edoardo Mortara | CHE | ROKIT Venturi Racing | +4.845 |
| 19 | 36 | Andre Lotterer | GER | TAG Heuer Porsche Formula E Team | +11.582 |
| 20 | 4 | Robin Frijns | NED | Envision Virgin Racing | +16.640 |
| 21 | 8 | Oliver Turvey | GBR | NIO 333 FE Team | No Time |
| 22 | 25 | Jean-Eric Vergne | FRA | DS Techeetah | No Time |
| 23 | 27 | Jake Dennis | GBR | BMW i Andretti Motorsport | No Time |
| 24 | 88 | Tom Blomqvist | GBR | NIO 333 FE Team | No Time |



