2012 Dunlop MSA British Touring Car Championship Calendar
Date | Circuit | Report | ||||||
---|---|---|---|---|---|---|---|---|
Media Day | Silverstone | Media Day Report | ||||||
31 June/1 April | Brands Hatch | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
14/15 April | Donington Park | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
28/29 April | Thruxton | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
9/10 June | Oulton Park | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
23/24 June | Croft | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
Mid-Season Review | ||||||||
11/12 August | Snetterton | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
25/26 August | Knockhill | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
22/23 September | Rockingham | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
6/7 September | Silverstone | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
20/21 October | Brands Hatch | Preview | FP1 | FP2 | Qual | Race 1 | Race 2 | Race 3 |
Season Review – Part 1 / Part 2 / Top 10 |
British Touring Car Championship 2012 Entry list
Team | Car | Specification | # | Drivers | Class |
---|---|---|---|---|---|
Honda Yuasa Racing Team | Honda Civic | NGTC | 1 | Matt Neal | C |
52 | Gordon Shedden | C | |||
Redstone Racing | Ford Focus ST Mk.III | NGTC | 4 | Mat Jackson | I |
Ford Focus ST Mk.II | S2000 | ||||
5 | Árón Smith | I | |||
6 | Liam Griffin | I | |||
eBay Motors | BMW 320si | S2000 | 8 | Rob Collard | I |
18 | Nick Foster | I | |||
38 | Tom Onslow-Cole | I | |||
Dynojet | Toyota Avensis | NGTC | 11 | Frank Wrathall | I |
Welch Motorsport with Sopp+Sopp | Proton Persona | NGTC | 12 | Daniel Welch | I |
Rob Austin Racing wixracing.co.uk |
Audi A4 | NGTC | 13 | Rob Austin | I |
14 | Will Bratt | I | |||
Team ES Racing.com | Vauxhall Vectra | S2000 | 17 | Dave Newsham | I |
78 | Chris James | I | |||
Team HARD. | Honda Civic | S2000 | 22 | Howard Fuller | I |
27 | Aaron Williamson | I | |||
34 | Tony Gilham | I | |||
35 | Robb Holland | I | |||
Vauxhall Insignia VXR-R | NGTC | 34 | Tony Gilham | I | |
Thorney Motorsport | Vauxhall Insignia VXR-R | NGTC | 28 | Chris Stockton | I |
34 | Tony Gilham | I | |||
66 | John Thorne | I | |||
Speedworks Motorsport | Toyota Avensis | NGTC | 29 | Paul O’Neill | I |
33 | Adam Morgan | I | |||
50 | Tony Hughes | I | |||
BINZ Racing | Vauxhall Vectra | S2000 | 43 | Lea Wood | I |
MG KX Momentum Racing | MG6 GT | NGTC | 44 | Andy Neate | C |
99 | Jason Plato | C | |||
AmD Tuning.com | Volkswagen Golf | S2000 | 48 | Ollie Jackson | I |
Pirtek Racing | Honda Civic | NGTC | 55 | Jeff Smith | I |
77 | Andrew Jordan | I |